Refractive Index Decrement
Henke data set | Chantler data set | |
Delta δ | ||
Beta β | ||
Total linear attenuation coefficient μ, μm-1 | ||
Linear attenuation coefficient (photoelectric part), μm-1 | ||
Linear attenuation coefficient (Compton scattering part), μm-1 | ||
Linear attenuation coefficient (Rayleigh scattering part), μm-1 | ||
β' = λμ/4π | ||
π - shift length, μm | ||
Indexes ratio δ/(2πβ) | ||
Indexes ratio χ = β / δ | ||
Critical angle for total external reflection (2δ)1/2, rad | ||
Brewster angle, rad | ||
Maximum possible gain 4πδ/(λμ) | ||
Diffraction-limited focus size λ/(2δ)1/2, μm | ||
Effective aperture of parabolic profile with focus distance F = 1 m, μm | ||
Zone plate 1-st order efficiency [1 + exp(-χπ)]2/ π2 |